Alignerr vs micro1
Side by side from today's live listings and each platform's own documentation. Plenty of people work on both.
| Alignerr | micro1 | |
|---|---|---|
| Live roles | 528 | 24 |
| Median hourly | $60 | $90 |
| Top rate | $400 | $240 |
| How it pays | Alignerr does not publish its pay schedule publicly. Third-party guides disagree (weekly through PayPal versus bi-weekly through Deel), so check the payment method on your own dashboard. | Semi-monthly. Work from the 1st to the 15th is paid around the 20th, and work from the 16th to month-end around the 5th of the next month (Pacific time). |
| Hiring | Apply to a listing, then complete an assessment. Most work is reviewed before it counts as payable. | Sign up, take the AI interview (20-40 minutes), and some roles add a short skills assessment. Certified experts are matched to projects as they open. |
| Run by | Labelbox, the data-labeling software company, which runs Alignerr as its expert workforce. | micro1, an AI recruiting and human-data company. It certifies experts with an AI interview, then matches them to lab projects. |
Median hourly by field
| Field | Alignerr | micro1 |
|---|---|---|
| Medicine & health | $55 (28) | $90 (3) |
| Law | $30 (4) | n/a |
| Finance & accounting | $80 (47) | $135 (1) |
| Chemistry | $83 (13) | $68 (2) |
| Biology & life sciences | $70 (9) | $68 (2) |
| Physics | $45 (11) | $100 (1) |
| Math & statistics | $185 (23) | n/a |
| Energy & earth sciences | $45 (10) | n/a |
| Business & operations | $49 (26) | n/a |
| Engineering | $63 (17) | $90 (3) |
| Software & coding | $63 (84) | $92 (3) |
| Machine learning | $65 (15) | $90 (1) |
| Data & analytics | $80 (10) | n/a |
| Cybersecurity | $50 (29) | $60 (1) |
| Design & media | $40 (5) | n/a |
| Writing & editing | $80 (8) | n/a |
| Languages & translation | $80 (37) | $82 (2) |
| Voice & audio | $24 (134) | $45 (1) |
| Generalist | $80 (17) | $87 (2) |
Number of hourly listings in brackets.