Alignerr vs Turing
Side by side from today's live listings and each platform's own documentation. Plenty of people work on both.
| Alignerr | Turing | |
|---|---|---|
| Live roles | 528 | Behind login |
| Median hourly | $60 | n/a |
| Top rate | $400 | n/a |
| How it pays | Alignerr does not publish its pay schedule publicly. Third-party guides disagree (weekly through PayPal versus bi-weekly through Deel), so check the payment method on your own dashboard. | Turing doesn't publish a payout schedule we can cite. Third-party reviews say contractors are paid monthly in USD through Deel, Payoneer or bank transfer; check your contract. |
| Hiring | Apply to a listing, then complete an assessment. Most work is reviewed before it counts as payable. | Apply to a listing on work.turing.com, then complete a timed assessment (often a coding test). Some projects require 30+ hours a week with overlap with US Pacific time. |
| Run by | Labelbox, the data-labeling software company, which runs Alignerr as its expert workforce. | Turing, a Palo Alto company that started as a remote developer marketplace and now sells coding and expert data to AI labs. |
Median hourly by field
| Field | Alignerr | Turing |
|---|---|---|
| Medicine & health | $55 (28) | n/a |
| Law | $30 (4) | n/a |
| Finance & accounting | $80 (47) | n/a |
| Chemistry | $83 (13) | n/a |
| Biology & life sciences | $70 (9) | n/a |
| Physics | $45 (11) | n/a |
| Math & statistics | $185 (23) | n/a |
| Energy & earth sciences | $45 (10) | n/a |
| Business & operations | $49 (26) | n/a |
| Engineering | $63 (17) | n/a |
| Software & coding | $63 (84) | n/a |
| Machine learning | $65 (15) | n/a |
| Data & analytics | $80 (10) | n/a |
| Cybersecurity | $50 (29) | n/a |
| Design & media | $40 (5) | n/a |
| Writing & editing | $80 (8) | n/a |
| Languages & translation | $80 (37) | n/a |
| Voice & audio | $24 (134) | n/a |
| Generalist | $80 (17) | n/a |
Number of hourly listings in brackets.