Appen vs Turing
Side by side from today's live listings and each platform's own documentation.
| Appen | Turing | |
|---|---|---|
| Live roles | 51 | Behind login |
| Median hourly | $34 (from the 10 of 51 roles that state an hourly rate) | n/a |
| Top rate | $100 | n/a |
| How it pays | Monthly, judging by CrowdGen's fee terms (fees are counted per payment per month). Appen says it charges no fees itself; payment providers do. In the US, one ACH or PayPal payment a month is free, then $0.20 (ACH) or $0.25 (PayPal); PayPal outside the US costs 2%, capped at $20. Methods include PayPal, Payoneer, Airtm, local bank transfer, SWIFT and gift cards, depending on country. | Turing doesn't publish a general payout schedule. Its trainer postings describe contractor assignments (no paid leave), and its Frontier Contributor program pays monthly, only for data accepted in review. Check your own contract for the schedule. |
| Hiring | Apply to a CrowdGen project opening. If you're shortlisted, you finish signing up from the welcome email, add your details, sign three agreements (including a Master Services Agreement), set up two-factor authentication, then continue to the project's qualification and choose a payment method. | Apply to a listing on work.turing.com. Shortlisted candidates get a job interest form, then a call about pre-onboarding requirements. |
| Run by | Appen, an AI training data company founded in 1996. Its contributor platform is CrowdGen, which replaced Appen Connect. | Turing, a San Francisco company that says it helps frontier AI labs improve their models and enterprises deploy AI agents. |
Median hourly by field
| Field | Appen | Turing |
|---|---|---|
| Data & analytics | $17 (2) | n/a |
| Languages & translation | $38 (4) | n/a |
| Voice & audio | $36 (3) | n/a |
Number of hourly listings in brackets.