Braintrust vs micro1
Side by side from today's live listings and each platform's own documentation. Plenty of people work on both.
| Braintrust | micro1 | |
|---|---|---|
| Live roles | Behind login | 24 |
| Median hourly | n/a | $90 |
| Top rate | n/a | $240 |
| How it pays | Braintrust says it never charges talent fees, so you keep what the client pays; clients pay the platform fee. It doesn't publish a payout schedule we can cite, and payment terms vary by contract. | Semi-monthly. Work from the 1st to the 15th is paid around the 20th, and work from the 16th to month-end around the 5th of the next month (Pacific time). |
| Hiring | Apply to join, complete a short recorded video interview, then apply to roles. Admission is selective. | Sign up, take the AI interview (20-40 minutes), and some roles add a short skills assessment. Certified experts are matched to projects as they open. |
| Run by | Braintrust, a talent network that connects vetted freelancers with companies, with its own BTRST token for governance. | micro1, an AI recruiting and human-data company. It certifies experts with an AI interview, then matches them to lab projects. |
Median hourly by field
| Field | Braintrust | micro1 |
|---|---|---|
| Medicine & health | n/a | $90 (3) |
| Chemistry | n/a | $68 (2) |
| Biology & life sciences | n/a | $68 (2) |
| Engineering | n/a | $90 (3) |
| Software & coding | n/a | $92 (3) |
| Languages & translation | n/a | $82 (2) |
| Generalist | n/a | $87 (2) |
Number of hourly listings in brackets.