Braintrust vs OpenTrain AI
Side by side from today's live listings and each platform's own documentation.
| Braintrust | OpenTrain AI | |
|---|---|---|
| Live roles | Behind login | 672 |
| Median hourly | n/a | $55 |
| Top rate | n/a | $400 |
| How it pays | Braintrust says it never charges talent: no fees or markups, so you keep 100% of what the client pays. It doesn't publish a payout schedule, and payment terms vary by contract. | OpenTrain says it is free for freelancers, with no fees or subscriptions. Clients fund each milestone before work starts, and OpenTrain pays out to your connected payout method when the client approves the milestone. It doesn't publish a fixed payout schedule. |
| Hiring | Create a profile, complete a short conversational AI interview, and pass ID verification and skills validation; then you're matched to roles. | Create a free profile with your domains, languages and hourly rate, then apply to listings. Some listings hire through OpenTrain; others link you straight to the hiring platform. |
| Run by | Braintrust, a talent network that connects vetted freelancers with companies. | OpenTrain AI, a freelance marketplace that connects AI trainers with companies and data platforms that need them. |
Median hourly by field
| Field | Braintrust | OpenTrain AI |
|---|---|---|
| Medicine & health | n/a | $90 (42) |
| Mental health | n/a | $150 (8) |
| Law | n/a | $125 (61) |
| Finance & accounting | n/a | $90 (38) |
| Chemistry | n/a | $69 (12) |
| Biology & life sciences | n/a | $70 (9) |
| Physics | n/a | $75 (11) |
| Math & statistics | n/a | $25 (18) |
| Energy & earth sciences | n/a | $60 (4) |
| Business & operations | n/a | $60 (38) |
| Engineering | n/a | $60 (44) |
| Software & coding | n/a | $65 (69) |
| Machine learning | n/a | $90 (24) |
| Data & analytics | n/a | $20 (39) |
| Cybersecurity | n/a | $70 (7) |
| Design & media | n/a | $53 (12) |
| Writing & editing | n/a | $60 (8) |
| Languages & translation | n/a | $25 (108) |
| Voice & audio | n/a | $20 (42) |
| Teaching | n/a | $20 (3) |
| Humanities & policy | n/a | $65 (10) |
| Generalist | n/a | $40 (46) |
Number of hourly listings in brackets.