DataAnnotation vs micro1
Side by side from today's live listings and each platform's own documentation. Plenty of people work on both.
| DataAnnotation | micro1 | |
|---|---|---|
| Live roles | Behind login | 24 |
| Median hourly | n/a | $90 |
| Top rate | n/a | $240 |
| How it pays | Through PayPal, on request: its FAQ says deposits arrive within a few days after you ask for them. Starting rates are $25-50/hr for general work and $40-150+/hr for coding, STEM and professional tracks. | Semi-monthly. Work from the 1st to the 15th is paid around the 20th, and work from the 16th to month-end around the 5th of the next month (Pacific time). |
| Hiring | Take the starter assessment. If you pass, projects show up in your dashboard. Applicants who aren't accepted usually hear nothing back. | Sign up, take the AI interview (20-40 minutes), and some roles add a short skills assessment. Certified experts are matched to projects as they open. |
| Run by | DataAnnotation, a long-running remote AI training platform. | micro1, an AI recruiting and human-data company. It certifies experts with an AI interview, then matches them to lab projects. |
Median hourly by field
| Field | DataAnnotation | micro1 |
|---|---|---|
| Medicine & health | n/a | $90 (3) |
| Chemistry | n/a | $68 (2) |
| Biology & life sciences | n/a | $68 (2) |
| Engineering | n/a | $90 (3) |
| Software & coding | n/a | $92 (3) |
| Languages & translation | n/a | $82 (2) |
| Generalist | n/a | $87 (2) |
Number of hourly listings in brackets.