Invisible vs Mercor
Side by side from today's live listings and each platform's own documentation. Plenty of people work on both.
| Invisible | Mercor | |
|---|---|---|
| Live roles | Behind login | 300 |
| Median hourly | n/a | $80 |
| Top rate | n/a | $450 |
| How it pays | Invisible doesn't publish a pay schedule. Its postings describe contract roles with pay set by experience and location; 2025 postings listed ranges from $8 to $65 an hour. | Weekly. Payouts for the prior work week are processed by Wednesday, mostly through Stripe (Wise where Stripe isn't offered). Stripe holds a first payout for 7 days, and banks can take 3 to 7 business days after a payout shows as paid. |
| Hiring | Apply to a specific AI trainer opening on Invisible's job board (hosted on Greenhouse, linked from invisibletech.ai). Expect a skills assessment for your specialty before a contract offer. | You apply to a specific listing, upload a resume, then do a short AI interview. Some roles add a paid assessment or work trial. |
| Run by | Invisible Technologies, which supplies human trainers and operations staff to AI labs and enterprises. | Mercor, a San Francisco company that sells expert human data to AI labs. |
Median hourly by field
| Field | Invisible | Mercor |
|---|---|---|
| Medicine & health | n/a | $126 (26) |
| Mental health | n/a | $79 (2) |
| Law | n/a | $100 (13) |
| Finance & accounting | n/a | $90 (26) |
| Chemistry | n/a | $85 (12) |
| Biology & life sciences | n/a | $118 (5) |
| Physics | n/a | $95 (12) |
| Math & statistics | n/a | $70 (3) |
| General STEM | n/a | $50 (12) |
| Business & operations | n/a | $68 (22) |
| Engineering | n/a | $84 (26) |
| Software & coding | n/a | $65 (28) |
| Machine learning | n/a | $103 (6) |
| Data & analytics | n/a | $75 (4) |
| Cybersecurity | n/a | $81 (6) |
| Design & media | n/a | $63 (10) |
| Voice & audio | n/a | $43 (33) |
| Teaching | n/a | $60 (2) |
| Humanities & policy | n/a | $150 (5) |
| Generalist | n/a | $55 (9) |
Number of hourly listings in brackets.