Invisible vs micro1
Side by side from today's live listings and each platform's own documentation. Plenty of people work on both.
| Invisible | micro1 | |
|---|---|---|
| Live roles | Behind login | 24 |
| Median hourly | n/a | $90 |
| Top rate | n/a | $240 |
| How it pays | Invisible doesn't publish a pay schedule. Its postings describe contract roles with pay set by experience and location; 2025 postings listed ranges from $8 to $65 an hour. | Semi-monthly. Work from the 1st to the 15th is paid around the 20th, and work from the 16th to month-end around the 5th of the next month (Pacific time). |
| Hiring | Apply to a specific AI trainer opening on Invisible's job board (hosted on Greenhouse, linked from invisibletech.ai). Expect a skills assessment for your specialty before a contract offer. | Sign up, take the AI interview (20-40 minutes), and some roles add a short skills assessment. Certified experts are matched to projects as they open. |
| Run by | Invisible Technologies, which supplies human trainers and operations staff to AI labs and enterprises. | micro1, an AI recruiting and human-data company. It certifies experts with an AI interview, then matches them to lab projects. |
Median hourly by field
| Field | Invisible | micro1 |
|---|---|---|
| Medicine & health | n/a | $90 (3) |
| Chemistry | n/a | $68 (2) |
| Biology & life sciences | n/a | $68 (2) |
| Engineering | n/a | $90 (3) |
| Software & coding | n/a | $92 (3) |
| Languages & translation | n/a | $82 (2) |
| Generalist | n/a | $87 (2) |
Number of hourly listings in brackets.