micro1 vs OpenTrain AI
Side by side from today's live listings and each platform's own documentation. Plenty of people work on both.
| micro1 | OpenTrain AI | |
|---|---|---|
| Live roles | 24 | Behind login |
| Median hourly | $90 | n/a |
| Top rate | $240 | n/a |
| How it pays | Semi-monthly. Work from the 1st to the 15th is paid around the 20th, and work from the 16th to month-end around the 5th of the next month (Pacific time). | OpenTrain says it is free for freelancers, with no fees or subscriptions. Clients fund projects into escrow, released when milestones are approved. It doesn't publish a payout schedule we can cite. |
| Hiring | Sign up, take the AI interview (20-40 minutes), and some roles add a short skills assessment. Certified experts are matched to projects as they open. | Create a free profile with your domains, languages and hourly rate, then apply to listings. Some listings link out to the hiring platform; others hire through OpenTrain after AI interviews and skill tests. |
| Run by | micro1, an AI recruiting and human-data company. It certifies experts with an AI interview, then matches them to lab projects. | OpenTrain AI, a freelance marketplace that connects AI trainers with companies and data platforms that need them. |
Median hourly by field
| Field | micro1 | OpenTrain AI |
|---|---|---|
| Medicine & health | $90 (3) | n/a |
| Chemistry | $68 (2) | n/a |
| Biology & life sciences | $68 (2) | n/a |
| Engineering | $90 (3) | n/a |
| Software & coding | $92 (3) | n/a |
| Languages & translation | $82 (2) | n/a |
| Generalist | $87 (2) | n/a |
Number of hourly listings in brackets.