micro1 vs TELUS Digital AI Community
Side by side from today's live listings and each platform's own documentation. Plenty of people work on both.
| micro1 | TELUS Digital AI Community | |
|---|---|---|
| Live roles | 24 | Behind login |
| Median hourly | $90 | n/a |
| Top rate | $240 | n/a |
| How it pays | Semi-monthly. Work from the 1st to the 15th is paid around the 20th, and work from the 16th to month-end around the 5th of the next month (Pacific time). | TELUS doesn't publish a contributor pay schedule we can cite. Its own specialist postings list expert rates from $12-20 to $30-50 an hour depending on the role; general rater work is reported lower and set by country. |
| Hiring | Sign up, take the AI interview (20-40 minutes), and some roles add a short skills assessment. Certified experts are matched to projects as they open. | Apply to an open role on the TELUS Digital careers site, create a contributor account, and pass the qualification exam for the project. Rater exams are known to be long and detailed. |
| Run by | micro1, an AI recruiting and human-data company. It certifies experts with an AI interview, then matches them to lab projects. | TELUS Digital, part of the Canadian telecom company TELUS. It runs a global contributor network for search evaluation and AI data work. |
Median hourly by field
| Field | micro1 | TELUS Digital AI Community |
|---|---|---|
| Medicine & health | $90 (3) | n/a |
| Chemistry | $68 (2) | n/a |
| Biology & life sciences | $68 (2) | n/a |
| Engineering | $90 (3) | n/a |
| Software & coding | $92 (3) | n/a |
| Languages & translation | $82 (2) | n/a |
| Generalist | $87 (2) | n/a |
Number of hourly listings in brackets.