micro1 vs Toloka
Side by side from today's live listings and each platform's own documentation. Plenty of people work on both.
| micro1 | Toloka | |
|---|---|---|
| Live roles | 24 | Behind login |
| Median hourly | $90 | n/a |
| Top rate | $240 | n/a |
| How it pays | Semi-monthly. Work from the 1st to the 15th is paid around the 20th, and work from the 16th to month-end around the 5th of the next month (Pacific time). | Twice a month on Mindrift. Work from the 1st to the 15th is paid on the 20th, and the 16th to month-end on the 5th, through Payoneer or Tipalti (PayPal) depending on your country. Mindrift says it takes no commission from task rewards. |
| Hiring | Sign up, take the AI interview (20-40 minutes), and some roles add a short skills assessment. Certified experts are matched to projects as they open. | Sign up free on Mindrift and start on all-access tasks. Passing qualifications unlocks better-paid specialized projects. Old Toloka accounts, balances and history moved over automatically. |
| Run by | micro1, an AI recruiting and human-data company. It certifies experts with an AI interview, then matches them to lab projects. | Toloka AI, an AI data company based in Amsterdam. Its contributor tasks have moved to Mindrift, which Toloka also runs. |
Median hourly by field
| Field | micro1 | Toloka |
|---|---|---|
| Medicine & health | $90 (3) | n/a |
| Chemistry | $68 (2) | n/a |
| Biology & life sciences | $68 (2) | n/a |
| Engineering | $90 (3) | n/a |
| Software & coding | $92 (3) | n/a |
| Languages & translation | $82 (2) | n/a |
| Generalist | $87 (2) | n/a |
Number of hourly listings in brackets.