micro1 vs Turing
Side by side from today's live listings and each platform's own documentation. Plenty of people work on both.
| micro1 | Turing | |
|---|---|---|
| Live roles | 24 | Behind login |
| Median hourly | $90 | n/a |
| Top rate | $240 | n/a |
| How it pays | Semi-monthly. Work from the 1st to the 15th is paid around the 20th, and work from the 16th to month-end around the 5th of the next month (Pacific time). | Turing doesn't publish a payout schedule we can cite. Third-party reviews say contractors are paid monthly in USD through Deel, Payoneer or bank transfer; check your contract. |
| Hiring | Sign up, take the AI interview (20-40 minutes), and some roles add a short skills assessment. Certified experts are matched to projects as they open. | Apply to a listing on work.turing.com, then complete a timed assessment (often a coding test). Some projects require 30+ hours a week with overlap with US Pacific time. |
| Run by | micro1, an AI recruiting and human-data company. It certifies experts with an AI interview, then matches them to lab projects. | Turing, a Palo Alto company that started as a remote developer marketplace and now sells coding and expert data to AI labs. |
Median hourly by field
| Field | micro1 | Turing |
|---|---|---|
| Medicine & health | $90 (3) | n/a |
| Chemistry | $68 (2) | n/a |
| Biology & life sciences | $68 (2) | n/a |
| Engineering | $90 (3) | n/a |
| Software & coding | $92 (3) | n/a |
| Languages & translation | $82 (2) | n/a |
| Generalist | $87 (2) | n/a |
Number of hourly listings in brackets.