Alignerr vs Outlier
Side by side from today's live listings and each platform's own documentation. Plenty of people work on both.
| Alignerr | Outlier | |
|---|---|---|
| Live roles | 528 | Behind login |
| Median hourly | $60 | n/a |
| Top rate | $400 | n/a |
| How it pays | Alignerr does not publish its pay schedule publicly. Third-party guides disagree (weekly through PayPal versus bi-weekly through Deel), so check the payment method on your own dashboard. | Weekly. Outlier says payments are processed every Tuesday through PayPal, AirTM or ACH, and arrive anywhere from a few minutes to a few days later depending on the method. Its blog puts project pay between $10 and $50 an hour, with the rate shown before you start. |
| Hiring | Apply to a listing, then complete an assessment. Most work is reviewed before it counts as payable. | Sign up at outlier.ai, complete onboarding and skill assessments, then projects appear in your dashboard. |
| Run by | Labelbox, the data-labeling software company, which runs Alignerr as its expert workforce. | Scale AI, which runs Outlier as its contributor platform. |
Median hourly by field
| Field | Alignerr | Outlier |
|---|---|---|
| Medicine & health | $55 (28) | n/a |
| Law | $30 (4) | n/a |
| Finance & accounting | $80 (47) | n/a |
| Chemistry | $83 (13) | n/a |
| Biology & life sciences | $70 (9) | n/a |
| Physics | $45 (11) | n/a |
| Math & statistics | $185 (23) | n/a |
| Energy & earth sciences | $45 (10) | n/a |
| Business & operations | $49 (26) | n/a |
| Engineering | $63 (17) | n/a |
| Software & coding | $63 (84) | n/a |
| Machine learning | $65 (15) | n/a |
| Data & analytics | $80 (10) | n/a |
| Cybersecurity | $50 (29) | n/a |
| Design & media | $40 (5) | n/a |
| Writing & editing | $80 (8) | n/a |
| Languages & translation | $80 (37) | n/a |
| Voice & audio | $24 (134) | n/a |
| Generalist | $80 (17) | n/a |
Number of hourly listings in brackets.