Alignerr vs Prolific
Side by side from today's live listings and each platform's own documentation. Plenty of people work on both.
| Alignerr | Prolific | |
|---|---|---|
| Live roles | 528 | Behind login |
| Median hourly | $60 | n/a |
| Top rate | $400 | n/a |
| How it pays | Alignerr does not publish its pay schedule publicly. Third-party guides disagree (weekly through PayPal versus bi-weekly through Deel), so check the payment method on your own dashboard. | Researchers must pay at least $8 (£6) an hour, and Prolific recommends $12 (£9). Approved earnings can be cashed out to PayPal once your balance reaches $6 or £6; payments arrive within 24 hours. New accounts wait 72 hours between cash outs until they've done four. |
| Hiring | Apply to a listing, then complete an assessment. Most work is reviewed before it counts as payable. | Sign up as a participant and verify your identity. There is often a waitlist; once in, studies that match your profile appear on your dashboard first come, first served. |
| Run by | Labelbox, the data-labeling software company, which runs Alignerr as its expert workforce. | Prolific, a London company that runs an online research panel. Universities and AI companies pay participants to take studies and do AI evaluation tasks. |
Median hourly by field
| Field | Alignerr | Prolific |
|---|---|---|
| Medicine & health | $55 (28) | n/a |
| Law | $30 (4) | n/a |
| Finance & accounting | $80 (47) | n/a |
| Chemistry | $83 (13) | n/a |
| Biology & life sciences | $70 (9) | n/a |
| Physics | $45 (11) | n/a |
| Math & statistics | $185 (23) | n/a |
| Energy & earth sciences | $45 (10) | n/a |
| Business & operations | $49 (26) | n/a |
| Engineering | $63 (17) | n/a |
| Software & coding | $63 (84) | n/a |
| Machine learning | $65 (15) | n/a |
| Data & analytics | $80 (10) | n/a |
| Cybersecurity | $50 (29) | n/a |
| Design & media | $40 (5) | n/a |
| Writing & editing | $80 (8) | n/a |
| Languages & translation | $80 (37) | n/a |
| Voice & audio | $24 (134) | n/a |
| Generalist | $80 (17) | n/a |
Number of hourly listings in brackets.