micro1 vs Remotasks
Side by side from today's live listings and each platform's own documentation. Plenty of people work on both.
| micro1 | Remotasks | |
|---|---|---|
| Live roles | 24 | Behind login |
| Median hourly | $90 | n/a |
| Top rate | $240 | n/a |
| How it pays | Semi-monthly. Work from the 1st to the 15th is paid around the 20th, and work from the 16th to month-end around the 5th of the next month (Pacific time). | Per its terms, you're paid after completed tasks are verified, to an approved payment method that can receive US dollars. Remotasks doesn't publish a schedule or rates we can cite; treat any rate you see as specific to that task. |
| Hiring | Sign up, take the AI interview (20-40 minutes), and some roles add a short skills assessment. Certified experts are matched to projects as they open. | Sign up at remotasks.com where it's still open, complete the free training course for a task type, then take tasks. In some countries the sign-up page now directs you to Outlier instead. |
| Run by | micro1, an AI recruiting and human-data company. It certifies experts with an AI interview, then matches them to lab projects. | Scale AI, which set up Remotasks in 2017 for data-labeling work and now runs its generative-AI projects through Outlier. |
Median hourly by field
| Field | micro1 | Remotasks |
|---|---|---|
| Medicine & health | $90 (3) | n/a |
| Chemistry | $68 (2) | n/a |
| Biology & life sciences | $68 (2) | n/a |
| Engineering | $90 (3) | n/a |
| Software & coding | $92 (3) | n/a |
| Languages & translation | $82 (2) | n/a |
| Generalist | $87 (2) | n/a |
Number of hourly listings in brackets.